Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
—— Moyo
—— Octavio
—— Cristian
—— Spence
—— Samuel
—— Ali
Machine Detailed Parameters
| 1 | Coil width | 1000mm |
| 2 | Rolling Speed | 0-15m/min(not include cutting time) |
| 3 | Rolling Thickness | 0.8-1.5mm |
| 4 | Control System | PLC (Panasonic) as list in the note |
| 5 | Un Coiler | 5T manual de-coiler |
| 6 | Roller Stations | 34 stations |
| 7 | Roller Material | 45# forge steel surface with chrome |
| 8 | Shaft Material and DIA | ¢90mm, material is 45# forge steel |
| 9 | Maim Motor Power | 22kwx2 |
| 10 | Hydraulic Station Power | 7.5kw |
| 11 | Hydraulic Pressure | 16Mpa adjustable |
| 12 | Post cutting system | Machine adopts hydraulic cutting system |
| 13 | Material Of Cutting | Cr12, 58-62 HRC hardness |
| 14 | Structure Of The Stations | Wall panel |
| 15 | Electric Source |
380V, 50HZ,3 phase According to customer’s require |
| 16 | Way Of Drive | By chain |

