|
Product Details:
|
| Use: | Construction | Warranty: | 2 Years |
|---|---|---|---|
| Power(W): | 4kw | Production Capacity: | 12m/min |
| Voltage: | Up To Your Requirements | Coil Thickness: | 0.3-1.2mm |
| Highlight: | Omega Channel Roll Forming Machine,Omega Channel Forming Machine |
||
Ceiling Steel Furring Channel Making Machine Omega Channel Roll Forming Machine
1. Processing technique and deployment
Flow chart : Decoiler-- Roll Forming--PLC System—Hydraulic System --Cutting Output Table
![]()
2. Components of the all line
| No. | Name | Unit | Qty |
| 1 | Decoiler | set | 1 |
| 2 | Entry Beach | set | 1 |
| 3 | Main Machine for roll forming | set | 1 |
| 4 | Cutting System | set | 1 |
| 5 | Output Table | set | 1 |
| 6 | Control System(PLC) | set | 1 |
| 7 | hydraulic station | set |
1 |
3.the Parameters of main machine
| Length of the main part | 6800mm*800mm*1200mm |
| Weight of main part | 3.5-7.2 tons |
| Voltage | 380V 50HZ 3Phase or as you need |
| Frame | 400 H steel or as you need |
| Drive mode | gear |
| Main axle material | GR15 |
| Material of shafts | 45# steel |
| Diameter of shafts | φ50 -φ80mm |
| Number of rollers | 12 rollers |
| Main power | 7.5-11kw |
| Forming speed | 8m-30m/min |
| Adjustment method | Half seams type Looper |
| Parameter | Specification | |
| 1 | Processing material | Strip steel / aluminum sheet / galvanized steel coil / GI / PPGI. |
| 2 | Certification | CE / BV / ISO / SGS |
| 3 | Voltage | AC 380V 50Hz 3Phases or as per your request. |
| 4 | Power | 5.5 kw main roll forming core + 4kw hydraulic station |
| 5 | Processing thickness | 0.6-1.2mm |
| 6 | Feeding width | According to your profile drawings. |
| 7 | Output width | According to your profile drawings. |
| 8 | Diameter of shaft | Φ48mm(Solid shafts) |
| 9 | Roller stations | 12 rows of rollers |
| 10 | Machine size | about 6.8m * 1.4m * 1.3m |
| 11 | Machine weight | about 3.0 tons |
| 12 | Productivity | about 10-12 m/min |
| 13 | Roller material | Cr12 mould steel with quenched treatment |
| 14 | Cutter material | Cr12 mould steel with quenched treatment |
| 15 | Screw | Galvanized national standard |
| 16 | Control system | Mitsubishi PLC |
| 17 | Transmission | Gear with chain |
| 18 | Screen | Mitsubishi touch screen 200*145mm |
| 19 | Transducer | Mitsubishi |
| 20 | Hydraulic sistem | Yoken(Japan) |
![]()
![]()
Contact Person: Arno Hao
Tel: +8618717894416