|
Product Details:
|
| Use: | Construction | Roller Material: | 45# Steel |
|---|---|---|---|
| Blade Material: | Cr12 | Production Capacity: | 12m/min |
| Voltage: | 380V 50Hz 3phases | Coil Thickness: | 0.3-1.2mm |
| Highlight: | metal stud and track roll forming machine,steel stud roll forming machine |
||
Drywall Metal Stud Roll Forming Machine Automatic Cutting 7 Ton With 10 Rollers
General discription
| Suitable Material | Q235 or equivalent |
| Material Thickness | 0.25-0.8 mm |
| Material Width | 914, 1000, 1200, 1220 or 1250, as per the drawing |
| Dimension | About 7.9*1.3*1.1m(L*W*H) , as per the drawing |
| Working Space | About 17.9*2.8m(L*W) , as per the drawing |
|
Length of the Sheet |
You can set the length according to your need. It is controlled by PLC which can ensure the accuracy of ±1mm. |
| Cutting |
Automatically stop and cutting when it comes to the set length. |
Discription of the machine
| No. | Main parameter of | |
| 1 | Product name | |
| 2 | Length of the main part | 3300*800*1400mm |
| 3 | Weight of main part | 3.2 T |
| 4 | Voltage | 380V-50HZ-3P (as customer’s request) |
| 5 | Machine structure | Vertical memorial frame |
| 6 | Frame | Memorial arch frame type |
| 7 | Frame thickness | 25mm |
| 8 | Drive mode | By Gear |
| 9 | Material of rollers | Cr12 |
| 10 | Material of shafts | 45# steel with tempering |
| 11 | Diameter of shafts | φ40mm |
| 12 | Number of rollers | 10 rollers |
| 13 | Main power | 4kw (Cycloidal planetary gear speed reducer) |
Contact Person: Arno Hao
Tel: +8618717894416