|
Product Details:
|
| Type: | Glazed Tile Roll Forming Machine | Suitable Market: | European And America |
|---|---|---|---|
| Material: | PPGI GI | Voltage: | 380V Or Customized |
| Worker: | 1 Only | Capacity: | 2-4m/min |
| Highlight: | roof panel roll forming machine,steel roof tile forming machine |
||
Custom 13 - 22 Forming Station Metal Roof Tile Roll Forming Machine For Color Steel Tile
![]()
![]()
![]()
| Our machine | Influence of the machine | |
|
Main forming machine body |
High strength H300 steel. machine through milling machine after welding
|
Sturdy and durable, ensure the plate standard |
|
Material of the roller |
High grade No.45 forged steel
|
Ensure the forming effect of the panel and the use age will be longer,the surface of the panel |
|
Material of the cutting |
GCr12 steel with quenched treatment |
Cutting is out of shape not easily and use age will be longer,the panel size precision |
|
Material of the active shaft |
High grade solid No.45 carbon steel,Shaft diameter is 72mm. |
Improve the integrated mechanic feature of the shaft and keep product standard |
| Control system |
PLC control system,some elements are imported from Japan and Germany |
Machine become more accurate and more stable |
Machine Parameters
| No | Item | Parameter |
| 01 | Material feeding width | 925~1220mm |
| 02 | Material thickness | 0.3~1.0mm |
| 03 | Uncoiler | Manual Uncoiler |
| 04 | Loading weight | 5ton |
| 05 | Forming speed | 8-15m/min |
| 06 | Forming Steps | 16 stations |
| 07 | Shafts materials | 45# high quality steel |
| 08 | Shafts diameter | 70mm |
| 09 | Roller materials | 45# high quality steel, hard chrome coated 0.05mm |
| 10 | Transmission | Chains-sprockets |
| 11 | Main motor power | 11kw |
| 12 | Cutting blade | Cr12 with quenched treatment 60-62 |
| 13 | This machine will automatically measure | and cut the length and quantity as per clients set on the PLC touch screen |
| 14 | Length cut Accuracy | ±1mm |
| 15 | PLC control system | Omron Japan |
| 16 | Hydraulic power | 5.5kw |
| 17 | Frequency converter | TAIWAN |
| 18 | Screen | TouchWin |
| 19 | Voltage | As customer require |
| 20 | Total weight | Approx 6.2t |
| 21 | Overall dimensions | 8600x1500x1300mm |
Contact Person: Arno Hao
Tel: +8618717894416