Product Details:
|
Product Name: | PPGI EPS And Rockwool Sandwch Panel Roll Forming Machine Production Line | Color: | Blue Or As Your Request |
---|---|---|---|
Machine Speed: | 4-6m/min | Machine Dimention: | 25mx2.2mx2.5m |
Cutting Type: | Saw Cutting | Life Time: | More Than 10 Years |
High Light: | sandwich panel production machinery,sandwich panel making machine |
Working flow
Machine components
No. | Name | Qty |
1. | De-coiler | 1 Set |
2. | Roll Forming Machine | 1 Set |
3. | Laminating Machine | 1 Set |
4. | PLC Control Box | 1 Set |
5. | Hydraulic Pump | 1 Set |
6. | Output table | 1 Set |
7. | Saw cutting device | 1 Set |
Decoiler
Type | Manual type(standard) | Hydraulic type(option) |
Photo | ||
Width | 1250mm | 1500mm |
Capacity | Max 5tons | From 5-15 tons |
Inner diameter | φ508-610mm | φ508-610mm |
Outer diameter | φ1500mm | φ1800mm |
roll forming
Item | Parameter detail | ||||||||
Processing Material | GI and PPGI | ||||||||
Material thickness | 0.25-0.8mm | ||||||||
Machine frame | 360#H steel, Adopt diagonal line welding, leveling instrument measurement to make sure the final frame is high-precision | ||||||||
Machine siding panel |
|
||||||||
Forming stations | 13-22 stations(according to the profiles) | ||||||||
Machine rollers |
high grade No.45 forged steel,plated hard chroming with thickness 0.05mm |
||||||||
Machine Shaft | φ70-80mm high garde No.45 steel after treatment, | ||||||||
Machine spacers | CNC lathing in high-precision | ||||||||
Machine bearings | China Haerbin bearing or SKF international bearing(option) | ||||||||
Driving system | 1 inch chain or gear box(option) | ||||||||
Machine power | 3kw-11kw(according to the profiles) | ||||||||
Machine working speed | 8-12m/min or 10-30m/min(option) | ||||||||
Machine adjust type | After machine installation, we will test it ourselves, compare with the profile drawing, the difference is controlled in 0.5mm |
Laminating Machine
Main Item | Parameter detail |
1.Roller groups | 22 Groups |
2.Photo | |
3.Roller Material | Rubber |
4.Roller Diameter | φ180mm |
5.Square tube size | 180x180mm |
6.Laminating machine length | 8-12m |
Cutting
Type |
Non-stop saw cutting |
Blade material | CrMnSi |
Diameter |
500mm |
Working | Motor type |
Stacker
Type |
Manual |
|
Length | 1.5m-2m | 6m or 12m |
PLC
Main item | Parameter detail |
PLC |
Delta(standard) or according to your request |
Inverter | China brand(standard) or according to your request |
Touch screen | Mcgs(standard) or according to your request |
Encoder | China brand(standard) or according to your request |
Voltage/HZ/Phase | 380v/50-60hz/3phase |
Hydraulic pump
Main Item | Parameter detail |
Motor |
3kw China brand or according to your request |
Pump | China brand or according to your request |
Solenoid valve | China brand or according to your request |
Cooling system |
Cooling fan |
Contact Person: Arno Hao
Tel: +8618717894416